| Slot |
Parent |
Leader |
Time(ms) |
|
PAUSE
|
|
|
|
|
|
▲ C u r r e n t L e a d e r ▲
|
|

Validators
( Mainnet )
Network Ping: 1239 ms Total Nodes: 2435 Block Producers: 2197 6 hr | # | Block_ID | Identity | Node | Credits
| PingTimes(ms)
| ActiveStake | Comm. / Vote | ISP / Version
|
Country | Epoch(Curr.)
| Epoch(Prev.)
|
|---|
| 1 | 45172956 | | ▷ 185.189.46.xxx | 304817036.7% | 678M | N/A | N/A | N/A | N/A | 58065018
7.4% | 0% ▷
6Wf8...5FeA | XT GLOBAL NETWORKS LTD.
2.2.20 |  | 13292▷ | 29 | 0.22 | 13760 | 526 | 3.82 | | 2 | 45172956 | | ▷ 45.139.135.xxx | 304918536.8% | 707M | N/A | N/A | N/A | N/A | 55222978
7.0% | 0% ▷
9v8b...4mkw | Allnodes Inc
2.2.20 |  | 13064▷ | 25 | 0.19 | 12800 | 402 | 3.14 | | 3 | 45172956 | | ▷ 84.32.176.xxx | 304924736.8% | 714M | N/A | N/A | N/A | N/A | 55161021
7.0% | 0% ▷
Hdcj...5112 | UAB Cherry Servers
2.2.20 |  | 12508▷ | 4 | 0.03 | 13272 | 400 | 3.01 | | 4 | 45172956 | | ▷ 185.189.46.xxx | 304904736.8% | 714M | N/A | N/A | N/A | N/A | 55155772
7.0% | 0% ▷
2Rr9...muRb | XT GLOBAL NETWORKS LTD.
2.2.20 |  | 13500▷ | 18 | 0.13 | 12940 | 471 | 3.64 | | 5 | 45172956 | | ▷ 185.191.118.xxx | 304899836.8% | 714M | N/A | N/A | N/A | N/A | 55151851
7.0% | 0% ▷
DWNB...1d7E | UAB Cherry Servers
2.2.20 |  | 13204▷ | 22 | 0.17 | 13140 | 480 | 3.65 | | 6 | 45172956 | | ▷ 185.189.46.xxx | 304929236.8% | 714M | N/A | N/A | N/A | N/A | 55151575
7.0% | 0% ▷
F16B...uWDj | XT GLOBAL NETWORKS LTD.
2.2.20 |  | 12832▷ | 17 | 0.13 | 13228 | 512 | 3.87 | | 7 | 45172956 | | ▷ 104.204.140.xxx | 304788136.7% | 689M | N/A | N/A | N/A | N/A | 55148927
7.0% | 0% ▷
2Est...5xGS | Allnodes Inc
2.2.20 |  | 12920▷ | 21 | 0.16 | 13400 | 542 | 4.04 | | 8 | 45172956 | | ▷ 84.32.64.xxx | 304773136.7% | 677M | N/A | N/A | N/A | N/A | 55148006
7.0% | 0% ▷
31MD...to5r | UAB Cherry Servers
2.2.20 |  | 12824▷ | 18 | 0.14 | 13292 | 512 | 3.85 | | 9 | 45172956 | | ▷ 185.191.118.xxx | 304848736.7% | 688M | N/A | N/A | N/A | N/A | 55138009
7.0% | 0% ▷
BYAt...DJRB | UAB Cherry Servers
2.2.20 |  | 13068▷ | 16 | 0.12 | 13200 | 521 | 3.95 | | 10 | 45172956 | | ▷ 45.139.134.xxx | 304774436.7% | 686M | N/A | N/A | N/A | N/A | 55118406
7.0% | 0% ▷
2aoj...3SiU | Allnodes Inc
2.2.20 |  | 12772▷ | 16 | 0.13 | 12968 | 460 | 3.55 | | 11 | 45172956 | | ▷ 84.32.49.xxx | 304791136.7% | 682M | N/A | N/A | N/A | N/A | 55094073
7.0% | 0% ▷
9kg4...ZdXi | UAB Cherry Servers
2.2.20 |  | 12984▷ | 22 | 0.17 | 13104 | 520 | 3.97 | | 12 | 45172956 | | ▷ 84.32.176.xxx | 304839336.7% | 598M | N/A | N/A | N/A | N/A | 52526795
6.7% | 0% ▷
HsMb...rZDE | UAB Cherry Servers
2.2.20 |  | 12780▷ | 10 | 0.08 | 12716 | 498 | 3.92 | | 13 | 45172954 | | ▷ 205.209.113.xxx | 293148931.5% | 686M | 801 | 1183 | 1202 | 1602 | 208376
0.0% | 10% ▷
22DU...urVH | Interserver, Inc
2.2.20 |  | 52▷ | 4 | 7.69 | 32 | 12 | 37.50 | | 14 | 45172954 | | ▷ 212.237.217.xxx | 294682232.2% | 711M | 1002 | 1163 | 1203 | 1404 | 205382
0.0% | 10% ▷
DykB...ZmVs | Hostkey B.V.
2.2.20 |  | 40▷ | 3 | 7.50 | 28 | 4 | 14.29 | | 15 | 45172954 | | ▷ 205.209.100.xxx | 292805831.3% | 706M | N/A | N/A | N/A | N/A | 205367
0.0% | 10% ▷
4p9k...rVwE | Interserver, Inc
2.2.20 |  | 44▷ | 0 | 0.00 | 28 | 8 | 28.57 | | 16 | 45172954 | | ▷ 192.154.102.xxx | 288130329.2% | 635M | 1002 | 1183 | 1203 | 1403 | 195247
0.0% | 10% ▷
Ew43...fKQF | GorillaServers, Inc.
2.2.20 |  | 40▷ | 2 | 5.00 | 36 | 4 | 11.11 | | 17 | 45172953 | | ▷ 65.108.245.xxx | 291064930.6% | 633M | N/A | N/A | N/A | N/A | 193917
0.0% | 10% ▷
2QzM...nPQR | Hetzner Online GmbH
2.2.20 |  | 32▷ | 0 | 0.00 | 28 | 6 | 21.43 | | 18 | 45172954 | | ▷ 198.96.91.xxx | 291083030.6% | 706M | N/A | N/A | N/A | N/A | 193774
0.0% | 10% ▷
FnTE...FsK8 | Interserver, Inc
2.2.20 |  | 40▷ | 0 | 0.00 | 48 | 10 | 20.83 | | 19 | 45172954 | | ▷ 64.20.34.xxx | 289723830% | 681M | N/A | N/A | N/A | N/A | 190857
0.0% | 10% ▷
5t5L...ooF9 | Interserver, Inc
2.2.20 |  | 32▷ | 0 | 0.00 | 24 | 12 | 50.00 | | 20 | 45172954 | | ▷ 162.246.16.xxx | 289723130% | 679M | N/A | N/A | N/A | N/A | 186771
0.0% | 10% ▷
Fghw...RSek | Interserver, Inc
2.2.20 |  | 20▷ | 0 | 0.00 | 36 | 8 | 22.22 | | 21 | 45172955 | | ▷ 45.131.114.xxx | 296834233.2% | 709M | 7 | 43 | 29 | 104 | 165716
0.0% | 10% ▷
6ttq...E8uQ | Servernet Internet Limited
2.2.20 |  | 12▷ | 2 | 16.67 | 48 | 10 | 20.83 | | 22 | 45172952 | | ▷ 65.109.82.xxx | 287634629% | 709M | 802 | 1166 | 1209 | 1407 | 163735
0.0% | 10% ▷
HwgL...EUFc | Hetzner Online GmbH
2.2.20 |  | 8▷ | 0 | 0.00 | 8 | 4 | 50.00 | | 23 | 45172954 | | ▷ 135.181.208.xxx | 283613827.2% | 421M | 1004 | 1446 | 1507 | 1805 | 163649
0.0% | 10% ▷
CkHm...BAeC | Hetzner Online GmbH
2.2.20 |  | 24▷ | 0 | 0.00 | 12 | 8 | 66.67 | | 24 | 45172954 | | ▷ 67.211.208.xxx | 288599729.5% | 708M | N/A | N/A | N/A | N/A | 162934
0.0% | 10% ▷
Gr6m...6P4d | Interserver, Inc
2.2.20 |  | 24▷ | 0 | 0.00 | 64 | 9 | 14.06 | | 25 | 45172953 | | ▷ 135.125.222.xxx | 282823326.9% | 273M | N/A | N/A | N/A | N/A | 161795
0.0% | 10% ▷
77e3...Wer5 | OVH SAS
2.2.20 |  | 12▷ | 0 | 0.00 | 8 | 0 | 0.00 | | 26 | 45172954 | | ▷ 141.94.100.xxx | 284709727.7% | 276M | N/A | N/A | N/A | N/A | 161795
0.0% | 10% ▷
94As...4U9z | OVH SAS
2.2.20 |  | 8▷ | 0 | 0.00 | 12 | 4 | 33.33 | | 27 | 45172953 | | ▷ 57.129.101.xxx | 284336227.5% | 370M | N/A | N/A | N/A | N/A | 161795
0.0% | 10% ▷
2MRn...6A1c | OVH SAS
2.2.20 |  | 32▷ | 0 | 0.00 | 20 | 8 | 40.00 | | 28 | 45172953 | | ▷ 57.129.101.xxx | 282038726.5% | 369M | N/A | N/A | N/A | N/A | 161795
0.0% | 10% ▷
7gXD...VxPv | OVH SAS
2.2.20 |  | 28▷ | 0 | 0.00 | 28 | 5 | 17.86 | | 29 | 45172954 | | ▷ 57.129.101.xxx | 283752327.3% | 382M | N/A | N/A | N/A | N/A | 161795
0.0% | 10% ▷
A66f...3rKM | OVH SAS
2.2.20 |  | 8▷ | 0 | 0.00 | 4 | 4 | 100.00 | | 30 | 45172953 | | ▷ 51.91.29.xxx | 281511226.3% | 290M | N/A | N/A | N/A | N/A | 161795
0.0% | 10% ▷
ACuY...SMq5 | OVH SAS
2.2.20 |  | 8▷ | 0 | 0.00 | 16 | 4 | 25.00 | | 31 | 45172954 | | ▷ 135.125.223.xxx | 282255726.6% | 290M | N/A | N/A | N/A | N/A | 161795
0.0% | 10% ▷
DeoN...n1Uu | OVH SAS
2.2.20 |  | 28▷ | 0 | 0.00 | 0 | 0 | 0.00 | | 32 | 45172953 | | ▷ 51.83.66.xxx | 283253827.1% | 230M | N/A | N/A | N/A | N/A | 161795
0.0% | 10% ▷
Guwi...zVee | OVH SAS
2.2.20 |  | 16▷ | 0 | 0.00 | 0 | 0 | 0.00 | | 33 | 45172953 | | ▷ 54.39.104.xxx | 279982825.6% | 217M | N/A | N/A | N/A | N/A | 161795
0.0% | 10% ▷
3GCN...32RC | OVH SAS
2.2.20 |  | 12▷ | 0 | 0.00 | 16 | 12 | 75.00 | | 34 | 45172953 | | ▷ 54.39.103.xxx | 280014025.6% | 217M | N/A | N/A | N/A | N/A | 161795
0.0% | 10% ▷
Dq9X...rhWH | OVH SAS
2.2.20 |  | 28▷ | 4 | 14.29 | 16 | 8 | 50.00 | | 35 | 45172953 | | ▷ 57.129.102.xxx | 285682428.1% | 278M | N/A | N/A | N/A | N/A | 161795
0.0% | 10% ▷
75z1...n7W8 | OVH SAS
2.2.20 |  | 16▷ | 0 | 0.00 | 8 | 0 | 0.00 | | 36 | 45172953 | | ▷ 158.69.224.xxx | 280565225.9% | 224M | N/A | N/A | N/A | N/A | 161795
0.0% | 10% ▷
E3Nh...ikAt | OVH SAS
2.2.20 |  | 12▷ | 0 | 0.00 | 8 | 8 | 100.00 | | 37 | 45172952 | | ▷ 142.44.137.xxx | 279827325.5% | 369M | N/A | N/A | N/A | N/A | 161795
0.0% | 10% ▷
BJJ6...c3pj | OVH SAS
2.2.20 |  | 24▷ | 0 | 0.00 | 12 | 8 | 66.67 | | 38 | 45172953 | | ▷ 54.36.174.xxx | 284902427.8% | 260M | N/A | N/A | N/A | N/A | 161795
0.0% | 10% ▷
Cto9...tVCL | OVH SAS
2.2.20 |  | 28▷ | 0 | 0.00 | 4 | 0 | 0.00 | | 39 | 45172953 | | ▷ 158.69.55.xxx | 279402125.3% | 207M | N/A | N/A | N/A | N/A | 161795
0.0% | 10% ▷
FP4y...ENVa | OVH SAS
2.2.20 |  | 20▷ | 4 | 20.00 | 20 | 16 | 80.00 | | 40 | 45172954 | | ▷ 57.129.102.xxx | 283860227.3% | 276M | N/A | N/A | N/A | N/A | 161795
0.0% | 10% ▷
FEtt...ovFk | OVH SAS
2.2.20 |  | 36▷ | 0 | 0.00 | 12 | 4 | 33.33 | | 41 | 45172952 | | ▷ 54.39.16.xxx | 279164025.2% | 207M | N/A | N/A | N/A | N/A | 161795
0.0% | 10% ▷
78vM...u7EC | OVH SAS
2.2.20 |  | 8▷ | 0 | 0.00 | 12 | 4 | 33.33 | | 42 | 45172954 | | ▷ 217.182.200.xxx | 281269126.2% | 368M | N/A | N/A | N/A | N/A | 161795
0.0% | 10% ▷
J9Vs...2vTN | OVH SAS
2.2.20 |  | 12▷ | 0 | 0.00 | 16 | 12 | 75.00 | | 43 | 45172954 | | ▷ 95.217.202.xxx | 287699229.1% | 432M | 1203 | 1406 | 1310 | 1808 | 161788
0.0% | 10% ▷
CY5V...GpRz | Hetzner Online GmbH
2.2.20 |  | 8▷ | 0 | 0.00 | 16 | 4 | 25.00 | | 44 | 45172953 | | ▷ 51.161.12.xxx | 279523525.4% | 678M | N/A | N/A | N/A | N/A | 161787
0.0% | 10% ▷
2ZPE...Zx39 | OVH SAS
2.2.20 |  | 24▷ | 0 | 0.00 | 16 | 8 | 50.00 | | 45 | 45172953 | | ▷ 51.79.17.xxx | 273407122.6% | 672M | N/A | N/A | N/A | N/A | 161786
0.0% | 10% ▷
3cGG...5R2B | OVH SAS
2.2.20 |  | 24▷ | 0 | 0.00 | 16 | 12 | 75.00 | | 46 | 45172954 | | ▷ 51.255.83.xxx | 279000425.2% | 633M | N/A | N/A | N/A | N/A | 161786
0.0% | 10% ▷
9XQw...or6s | OVH SAS
2.2.20 |  | 12▷ | 0 | 0.00 | 8 | 0 | 0.00 | | 47 | 45172953 | | ▷ 51.178.131.xxx | 282574426.8% | 637M | N/A | N/A | N/A | N/A | 161786
0.0% | 10% ▷
4M5o...ELTS | OVH SAS
2.2.20 |  | 28▷ | 0 | 0.00 | 4 | 4 | 100.00 | | 48 | 45172952 | | ▷ 152.228.224.xxx | 279935325.6% | 674M | N/A | N/A | N/A | N/A | 161786
0.0% | 10% ▷
5cBF...sqcR | OVH SAS
2.2.20 |  | 32▷ | 0 | 0.00 | 12 | 8 | 66.67 | | 49 | 45172953 | | ▷ 135.125.171.xxx | 281292526.2% | 664M | N/A | N/A | N/A | N/A | 161786
0.0% | 10% ▷
HWR9...Nb1n | OVH SAS
2.2.20 |  | 24▷ | 0 | 0.00 | 16 | 8 | 50.00 | | 50 | 45172954 | | ▷ 54.36.173.xxx | 282600426.8% | 638M | N/A | N/A | N/A | N/A | 161786
0.0% | 10% ▷
8XEc...5Pq6 | OVH SAS
2.2.20 |  | 12▷ | 0 | 0.00 | 12 | 8 | 66.67 | | 51 | 45172954 | | ▷ 198.244.164.xxx | 281988026.5% | 675M | N/A | N/A | N/A | N/A | 161786
0.0% | 10% ▷
GBvv...Rbfr | OVH SAS
2.2.20 |  | 20▷ | 0 | 0.00 | 4 | 0 | 0.00 | | 52 | 45172954 | | ▷ 135.125.171.xxx | 282170626.6% | 664M | N/A | N/A | N/A | N/A | 161786
0.0% | 10% ▷
HdTC...1gZS | OVH SAS
2.2.20 |  | 24▷ | 4 | 16.67 | 32 | 14 | 43.75 | | 53 | 45172952 | | ▷ 135.125.171.xxx | 281614926.3% | 666M | N/A | N/A | N/A | N/A | 161786
0.0% | 10% ▷
5ZYC...FXRK | OVH SAS
2.2.20 |  | 28▷ | 0 | 0.00 | 16 | 0 | 0.00 | | 54 | 45172954 | | ▷ 51.255.92.xxx | 278761825% | 673M | N/A | N/A | N/A | N/A | 161786
0.0% | 10% ▷
Ew4B...CYfi | OVH SAS
2.2.20 |  | 28▷ | 4 | 14.29 | 4 | 0 | 0.00 | | 55 | 45172955 | | ▷ 64.20.59.xxx | 292194931.1% | 695M | N/A | N/A | N/A | N/A | 159909
0.0% | 10% ▷
ArD3...RRnm | Interserver, Inc
2.2.20 |  | 56▷ | 0 | 0.00 | 28 | 12 | 42.86 | | 56 | 45172954 | | ▷ 65.21.121.xxx | 292006031% | 705M | 803 | 1286 | 1210 | 2005 | 158408
0.0% | 10% ▷
6N7x...mhhU | Hetzner Online GmbH
2.2.20 |  | 24▷ | 0 | 0.00 | 28 | 12 | 42.86 | | 57 | 45172955 | | ▷ 185.189.46.xxx | 297924833.6% | 698M | N/A | N/A | N/A | N/A | 153269
0.0% | 10% ▷
38iP...yMcb | XT GLOBAL NETWORKS LTD.
2.2.20 |  | 28▷ | 0 | 0.00 | 32 | 9 | 28.13 | | 58 | 45172954 | | ▷ 149.50.108.xxx | 294082731.9% | 698M | N/A | N/A | N/A | N/A | 148750
0.0% | 10% ▷
6sBG...e6Uc | MEVSPACE sp. z o.o.
2.2.20 |  | 24▷ | 0 | 0.00 | 32 | 24 | 75.00 | | 59 | 45172954 | | ▷ 66.23.227.xxx | 291920730.9% | 708M | 1002 | 1303 | 1203 | 2205 | 146175
0.0% | 10% ▷
8RiX...Dpn3 | Interserver, Inc
2.2.20 |  | 20▷ | 0 | 0.00 | 20 | 0 | 0.00 | | 60 | 45172955 | | ▷ 64.20.36.xxx | 278496324.9% | 528M | 802 | 1263 | 1303 | 1604 | 144858
0.0% | 10% ▷
Fx4o...b7mF | Interserver, Inc
2.2.20 |  | 60▷ | 0 | 0.00 | 16 | 12 | 75.00 | | 61 | 45172953 | | ▷ 69.164.249.xxx | 288784929.5% | 659M | N/A | N/A | N/A | N/A | 143885
0.0% | 10% ▷
82mW...2DCa | Interserver, Inc
2.2.20 |  | 44▷ | 0 | 0.00 | 24 | 16 | 66.67 | | 62 | 45172955 | | ▷ 74.50.94.xxx | 294050131.9% | 711M | 1 | 1 | 1 | 2 | 143461
0.0% | 10% ▷
2i3r...gXLX | Interserver, Inc
2.2.20 |  | 32▷ | 0 | 0.00 | 68 | 28 | 41.18 | | 63 | 45172953 | | ▷ 216.23.82.xxx | 262240617.6% | 263M | N/A | N/A | N/A | N/A | 143163
0.0% | 10% ▷
5cTT...r95s | Interserver, Inc
2.2.20 |  | 36▷ | 4 | 11.11 | 36 | 16 | 44.44 | | 64 | 45172953 | | ▷ 216.23.80.xxx | 264833018.8% | 646M | N/A | N/A | N/A | N/A | 143030
0.0% | 10% ▷
AUJB...2wnu | Windstream Nuvox
2.2.20 |  | 28▷ | 4 | 14.29 | 72 | 28 | 38.89 | | 65 | 45172953 | | ▷ 216.23.81.xxx | 263151518% | 291M | N/A | N/A | N/A | N/A | 143027
0.0% | 10% ▷
7tsE...ANjX | Interserver, Inc
2.2.20 |  | 28▷ | 4 | 14.29 | 48 | 32 | 66.67 | | 66 | 45172953 | | ▷ 216.23.80.xxx | 260994417.1% | 470M | N/A | N/A | N/A | N/A | 143027
0.0% | 10% ▷
DGUh...WKsB | Windstream Nuvox
2.2.20 |  | 24▷ | 4 | 16.67 | 44 | 16 | 36.36 | | 67 | 45172954 | | ▷ 205.209.96.xxx | 293816331.8% | 710M | 801 | 1383 | 1002 | 4409 | 142715
0.0% | 10% ▷
CnjJ...ovYP | Interserver, Inc
2.2.20 |  | 52▷ | 0 | 0.00 | 32 | 12 | 37.50 | | 68 | 45172953 | | ▷ 216.23.80.xxx | 265217619% | 441M | N/A | N/A | N/A | N/A | 141964
0.0% | 10% ▷
5kpM...sfD2 | Windstream Nuvox
2.2.20 |  | 48▷ | 3 | 6.25 | 24 | 4 | 16.67 | | 69 | 45172953 | | ▷ 216.23.80.xxx | 265035818.9% | 390M | N/A | N/A | N/A | N/A | 141964
0.0% | 10% ▷
882u...1VWk | Windstream Nuvox
2.2.20 |  | 44▷ | 0 | 0.00 | 36 | 9 | 25.00 | | 70 | 45172953 | | ▷ 216.23.80.xxx | 264979418.9% | 381M | N/A | N/A | N/A | N/A | 141948
0.0% | 10% ▷
2zuo...NmyA | Windstream Nuvox
2.2.20 |  | 28▷ | 2 | 7.14 | 20 | 4 | 20.00 | | 71 | 45172953 | | ▷ 216.23.81.xxx | 262973418% | 284M | N/A | N/A | N/A | N/A | 141948
0.0% | 10% ▷
7ktv...vcF5 | Interserver, Inc
2.2.20 |  | 20▷ | 0 | 0.00 | 20 | 10 | 50.00 | | 72 | 45172953 | | ▷ 216.23.80.xxx | 264426618.6% | 392M | N/A | N/A | N/A | N/A | 141948
0.0% | 10% ▷
9xm1...mt1t | Windstream Nuvox
2.2.20 |  | 32▷ | 0 | 0.00 | 20 | 4 | 20.00 | | 73 | 45172953 | | ▷ 216.23.81.xxx | 264212018.5% | 320M | N/A | N/A | N/A | N/A | 141948
0.0% | 10% ▷
AHfp...g5Na | Interserver, Inc
2.2.20 |  | 16▷ | 0 | 0.00 | 20 | 8 | 40.00 | | 74 | 45172953 | | ▷ 216.23.80.xxx | 261324117.2% | 543M | N/A | N/A | N/A | N/A | 141947
0.0% | 10% ▷
8usG...bCNH | Windstream Nuvox
2.2.20 |  | 24▷ | 2 | 8.33 | 24 | 11 | 45.83 | | 75 | 45172953 | | ▷ 38.108.197.xxx | 261607517.3% | 136M | N/A | N/A | N/A | N/A | 141947
0.0% | 10% ▷
9E47...FF4Q | FiberState, LLC
2.2.20 |  | 16▷ | 12 | 75.00 | 32 | 32 | 100.00 | | 76 | 45172953 | | ▷ 216.23.82.xxx | 261817517.4% | 149M | N/A | N/A | N/A | N/A | 141947
0.0% | 10% ▷
BqcR...N4tf | Interserver, Inc
2.2.20 |  | 32▷ | 4 | 12.50 | 32 | 8 | 25.00 | | 77 | 45172954 | | ▷ 51.254.44.xxx | 296038132.8% | 708M | N/A | N/A | N/A | N/A | 140283
0.0% | 10% ▷
Hncp...nzqV | OVH SAS
2.2.20 |  | 40▷ | 0 | 0.00 | 44 | 0 | 0.00 | | 78 | 45172954 | | ▷ 167.114.208.xxx | 292351031.1% | 707M | N/A | N/A | N/A | N/A | 139817
0.0% | 10% ▷
8xSL...t1cT | OVH SAS
2.2.20 |  | 44▷ | 4 | 9.09 | 28 | 12 | 42.86 | | 79 | 45172953 | | ▷ 205.209.110.xxx | 291369230.7% | 700M | N/A | N/A | N/A | N/A | 139028
0.0% | 10% ▷
B7vf...Amus | Interserver, Inc
2.2.20 |  | 28▷ | 0 | 0.00 | 48 | 8 | 16.67 | | 80 | 45172955 | | ▷ 37.187.249.xxx | 296617733.1% | 704M | N/A | N/A | N/A | N/A | 139026
0.0% | 10% ▷
6oQs...TunA | OVH SAS
2.2.20 |  | 16▷ | 0 | 0.00 | 16 | 4 | 25.00 | | 81 | 45172955 | | ▷ 149.86.227.xxx | 295826432.7% | 711M | 400 | 561 | 601 | 601 | 138470
0.0% | 10% ▷
92Ac...6RRT | MEVSPACE sp. z o.o.
2.2.20 |  | 44▷ | 0 | 0.00 | 52 | 20 | 38.46 | | 82 | 45172955 | | ▷ 83.238.162.xxx | 289242029.7% | 698M | N/A | N/A | N/A | N/A | 138394
0.0% | 10% ▷
3XKA...pf9r | Netia SA
2.2.20 |  | 20▷ | 12 | 60.00 | 28 | 6 | 21.43 | | 83 | 45172955 | | ▷ 213.136.82.xxx | 294378932% | 589M | 401 | 1303 | 1202 | 3207 | 138205
0.0% | 10% ▷
EtjY...BCgV | Contabo GmbH
2.2.20 |  | 40▷ | 0 | 0.00 | 28 | 8 | 28.57 | | 84 | 45172955 | | ▷ 37.187.143.xxx | 294662032.2% | 710M | N/A | N/A | N/A | N/A | 138069
0.0% | 10% ▷
9vef...jt8A | OVH SAS
2.2.20 |  | 48▷ | 0 | 0.00 | 32 | 4 | 12.50 | | 85 | 45172955 | | ▷ 54.39.158.xxx | 286775328.6% | 702M | N/A | N/A | N/A | N/A | 137858
0.0% | 10% ▷
4t14...okqD | OVH SAS
2.2.20 |  | 16▷ | 0 | 0.00 | 32 | 12 | 37.50 | | 86 | 45172952 | | ▷ 74.50.76.xxx | 293376831.6% | 711M | N/A | N/A | N/A | N/A | 137685
0.0% | 10% ▷
Ahkz...VLjR | Interserver, Inc
2.2.20 |  | 56▷ | 0 | 0.00 | 48 | 12 | 25.00 | | 87 | 45172954 | | ▷ 65.108.226.xxx | 291233230.6% | 709M | 802 | 1225 | 1208 | 1408 | 137662
0.0% | 10% ▷
4dHa...9NHW | Hetzner Online GmbH
2.2.20 |  | 32▷ | 0 | 0.00 | 32 | 14 | 43.75 | | 88 | 45172955 | | ▷ 45.136.212.xxx | 297064633.3% | 521M | 802 | 1224 | 1104 | 1804 | 136898
0.0% | 10% ▷
Hkwt...rbam | Servernet Internet Limited
2.2.20 |  | 56▷ | 0 | 0.00 | 44 | 20 | 45.45 | | 89 | 45172954 | | ▷ 205.209.116.xxx | 291214430.6% | 634M | 803 | 1104 | 1104 | 1405 | 136448
0.0% | 10% ▷
HAm9...KkMA | Interserver, Inc
2.2.20 |  | 48▷ | 2 | 4.17 | 32 | 8 | 25.00 | | 90 | 45172955 | | ▷ 65.109.112.xxx | 296059232.8% | 711M | 801 | 1223 | 1203 | 2004 | 136376
0.0% | 10% ▷
6dRo...bc5L | Hetzner Online GmbH
2.2.20 |  | 36▷ | 0 | 0.00 | 60 | 14 | 23.33 | | 91 | 45172954 | | ▷ 65.108.134.xxx | 296277032.9% | 711M | 1002 | 1062 | 1002 | 1403 | 136346
0.0% | 10% ▷
CKz9...wSks | Hetzner Online GmbH
2.2.20 |  | 48▷ | 0 | 0.00 | 44 | 20 | 45.45 | | 92 | 45172954 | | ▷ 78.47.55.xxx | 290639230.4% | 368M | N/A | N/A | N/A | N/A | 136049
0.0% | 10% ▷
97Un...nkSR | Hetzner Online GmbH
2.2.20 |  | 28▷ | 0 | 0.00 | 24 | 16 | 66.67 | | 93 | 45172954 | | ▷ 51.91.168.xxx | 293183631.5% | 261M | N/A | N/A | N/A | N/A | 136044
0.0% | 10% ▷
fDM3...uLYD | OVH SAS
2.2.20 |  | 20▷ | 0 | 0.00 | 48 | 12 | 25.00 | | 94 | 45172953 | | ▷ 216.23.81.xxx | 263796318.3% | 284M | N/A | N/A | N/A | N/A | 136032
0.0% | 10% ▷
6ibH...fPy6 | Interserver, Inc
2.2.20 |  | 48▷ | 0 | 0.00 | 16 | 16 | 100.00 | | 95 | 45172953 | | ▷ 216.23.81.xxx | 263258518.1% | 291M | N/A | N/A | N/A | N/A | 136032
0.0% | 10% ▷
BvkD...nmBj | Interserver, Inc
2.2.20 |  | 44▷ | 0 | 0.00 | 28 | 12 | 42.86 | | 96 | 45172953 | | ▷ 38.110.26.xxx | 261050417.1% | 125M | N/A | N/A | N/A | N/A | 136031
0.0% | 10% ▷
9hHp...oCTY | FiberState, LLC
2.2.20 |  | 24▷ | 20 | 83.33 | 28 | 28 | 100.00 | | 97 | 45172953 | | ▷ 216.23.81.xxx | 262790617.9% | 281M | N/A | N/A | N/A | N/A | 136030
0.0% | 10% ▷
GGgS...rrku | Interserver, Inc
2.2.20 |  | 36▷ | 3 | 8.33 | 36 | 16 | 44.44 | | 98 | 45172953 | | ▷ 216.23.82.xxx | 261779417.4% | 149M | N/A | N/A | N/A | N/A | 136029
0.0% | 10% ▷
55XB...P7kH | Interserver, Inc
2.2.20 |  | 32▷ | 0 | 0.00 | 20 | 4 | 20.00 | | 99 | 45172954 | | ▷ 188.117.169.xxx | 292980531.4% | 482M | N/A | N/A | N/A | N/A | 135655
0.0% | 10% ▷
3JAS...SD87 | P4 Sp. z o.o.
2.2.20 |  | 16▷ | 0 | 0.00 | 40 | 12 | 30.00 | | 100 | 45172953 | | ▷ 216.23.80.xxx | 262046117.5% | 417M | N/A | N/A | N/A | N/A | 135560
0.0% | 10% ▷
5byo...QbNx | Windstream Nuvox
2.2.20 |  | 48▷ | 4 | 8.33 | 44 | 16 | 36.36 | | 101 | 45172953 | | ▷ 216.23.82.xxx | 261670817.4% | 139M | N/A | N/A | N/A | N/A | 135543
0.0% | 10% ▷
B4Fz...ec4o | Interserver, Inc
2.2.20 |  | 36▷ | 0 | 0.00 | 44 | 9 | 20.45 | | 102 | 45172953 | | ▷ 216.23.82.xxx | 262366317.7% | 274M | N/A | N/A | N/A | N/A | 135543
0.0% | 10% ▷
9M6G...9Wnz | Interserver, Inc
2.2.20 |  | 28▷ | 0 | 0.00 | 40 | 16 | 40.00 | | 103 | 45172955 | | ▷ 45.94.81.xxx | 296941333.2% | 709M | 601 | 1002 | 1002 | 1404 | 135118
0.0% | 10% ▷
C8pz...N9n7 | Servernet Internet Limited
2.2.20 |  | 16▷ | 0 | 0.00 | 44 | 24 | 54.55 | | 104 | 45172954 | | ▷ 37.27.57.xxx | 295895932.7% | 704M | 802 | 1323 | 1103 | 3408 | 134931
0.0% | 10% ▷
AnJi...XQZZ | Hetzner Online GmbH
2.2.20 |  | 36▷ | 0 | 0.00 | 36 | 9 | 25.00 | | 105 | 45172955 | | ▷ 104.37.187.xxx | 291998531% | 705M | N/A | N/A | N/A | N/A | 134413
0.0% | 10% ▷
92ph...JujB | Interserver, Inc
2.2.20 |  | 32▷ | 0 | 0.00 | 28 | 10 | 35.71 | | 106 | 45172955 | | ▷ 66.23.234.xxx | 292596431.2% | 709M | 801 | 1001 | 1002 | 1202 | 134400
0.0% | 10% ▷
CsBk...48FP | Interserver, Inc
